Lifetime Rankings
Best performances across every event on Lumba1.
100m SprintMen
View full rankings | #1 | KBKhoo Boo Hock | 0:16.4 |
| #2 | TKTan Kai Ze | 0:16.6 |
| #3 | LKLew Kai Wen | 0:16.6 |
| #4 | JCJack Cheong | 0:16.6 |
| #5 | TWTAN WEI KENT | 0:16.7 |
100m SprintWomen
View full rankings | #1 | HAHUSNA AQHILAH BINTI RASHID | 0:19.6 |
| #2 | YSYeoh Shin Yong | 0:19.9 |
| #3 | AAdelyn | 0:20.9 |
| #4 | AAdelyn | 0:21.0 |
| #5 | LHLIM HANG YIN | 0:21.3 |
500m SprintMen
View full rankings | #1 | TJTAN JUN SHENG | 1:32.8 |
| #2 | LKLeong King Yi Ryan | 1:35.4 |
| #3 | YKYee Kok Pheng | 1:36.5 |
| #4 | NCNG CHEE TENG | 1:37.6 |
| #5 | LKLeong King Yi Ryan | 1:37.8 |
500m SprintWomen
View full rankings | #1 | HAHUSNA AQHILAH BINTI RASHID | 1:48.2 |
| #2 | AAngelina | 2:00.5 |
| #3 | LHLIM HANG YIN | 2:05.0 |
| #4 | ITIsabelle tan | 2:06.0 |
| #5 | AAdelyn | 2:06.5 |
1000mMen
View full rankings | #1 | TJTAN JUN SHENG | 3:23.4 |
| #2 | LKLew Kai Wen | 3:26.5 |
| #3 | SLSeow Lik Zher | 3:29.5 |
| #4 | JTJackie Tan | 3:30.5 |
| #5 | LKLeong King Yi Ryan | 3:32.0 |
1000mWomen
View full rankings | #1 | HAHUSNA AQHILAH BINTI RASHID | 3:53.8 |
| #2 | AAngelina | 4:18.3 |
| #3 | AAdelyn | 4:31.7 |
| #4 | LHLIM HANG YIN | 4:34.3 |
| #5 | ITIsabelle tan | 4:35.5 |
Join the rankings
Race at an event, post a verified time, and put your name on the lifetime board.


